|
National Health Care Skills Standards The following includes two sections of the national health care skills standards (NHCSSP). The NHCSSP standards represent content standards indicating the general knowledge and skill that are expected of healthcare workers. We have correlated the Science Instruments MED-TECH Program with the proposed Health Care Skill Standards, Health Care Core Standards and Therapeutic/Diagnostic Core Standards. The MED-TECH Program is a core program which provides the foundation for an additional two years of study at the secondary or post-secondary levels. In the MED-TECH Program, both content and performance standards are combined. While a grade level of 70 is considered passing, the MED-TECH Program strives to produce student achievement at an 80 percent level or above. The
national health care standards are shown to the left on the following
pages. On the right, topic numbers from the MED-TECH Program are
shown. This enables teachers and supervisors to see how the
MED-TECH Program correlates in subject content with the national health
care standards. |
| Core Standard 1: Academic Foundations Health care workers will know the academic subject matter required for proficiency within their area. They will use this knowledge as needed in their role. |
|
||
| National
Health Care Core Skills Standards |
IMPLEMENTATION BY MED-TECH |
||
| ACCOUNTABILITY CRITERIA: | |||
| 1.1 | Human Structure and Function | 1.1 | Human Structure and Function |
| 1.11 | Describe
the basic structures
and functions of cells, tissues, organs, and systems as they relate to homeostasis |
1.2 |
The Skin’s Sensors |
| 1.6 | The Skin, Our Protector | ||
| 1.12 | Compare relationships among cells, tissues, organs, and systems | 1.8 | Skin and Oral Temperature |
| 1.13 | Explain
body planes, directional terms, quadrants, and cavities |
2.2 | How Does the Ear Work? |
| 2.5 | The Mechanics of Speech | ||
| 1.14 | Analyze
the interdependence of the body
systems as they relate to well-ness, disease, disorders, therapies, and
care rehabilitation |
3.9 | An Introduction to Body Chemistry |
| 5.8 | Bones: The Skeletal System | ||
| 7.2 | The Heart and the Circulatory System | ||
| 7.4 | Blood Circulation: The Systemic System | ||
|
7.9 |
The Lymphatic System | ||
| 8.2 | Your Lungs at Work | ||
| 8.7 | The Digestive System | ||
| 8.8 | Water and Electrolytes - Body Fluids | ||
|
8.9 |
The Endocrine Glands | ||
| 9.2 | The Spinal Cord and Reflexes | ||
| 10.1 | How healthy is Your Body? | ||
| 11.10 | Using Medical Terminology | ||
| 13.5 | The Charges of Atoms and Molecules | ||
| 13.10 | Histology | ||
| 14.9 | Your Health History | ||
| 1.2 | Diseases and Disorders | 1.2 | Diseases and Disorders |
| 1.21 | Compare selected diseases/disorders including respective classification (s), causes, diagnoses, therapies, and care/rehabilitation to include biotechnological applications. | 1.9 | Skin Disorders |
| 1.10 | Diseases of the Skin | ||
| 2.4 | Hearing Problems and Diseases | ||
| 1.22 | Analyze methods to control the spread of pathogenic microrganisms | 2.7 | Speech Disorders |
| 1.23 | Contrast various types of immunities | 2.8 | Language and Language Disorders |
| 1.24 | Analyze body system changes in light of diseases, disorders, and wellness | 3.8 | Safety Practices |
| 1.25 | Compare the aging process among the body systems | 4.10 | Diseases of the Eyes |
| 5.9 | Bone and Joint Disorders | ||
| 6.8 | Disorders of the Heart | ||
| 7.3 | Examination and Etiology of the Heart | ||
| 7.10 | Blood Diseases and Bloodborne Pathogens | ||
| 8.3 | Respiratory Diseases | ||
| 8.10 | Diabetes | ||
| 10.1 | How Healthy Is Your Body? | ||
| 10.10 | Eating Disorders | ||
| 12.7 | Human Needs - Ages and Stages | ||
| 14.1 | Infection and Disease Invasion | ||
| 14.2 | How Do Diseases Spread | ||
| 14.3 | Barriers in Infection and Prevention | ||
| 14.7 | Sexually Transmitted Diseases or Infections | ||
| 14.8 | Sleep Disorders | ||
| Core
Standard 2: Communication Health care workers will know the various methods of giving and obtaining information. They will communicate effectively, both orally and in writing. |
|
||
| National
Health Care Core Skills Standards |
IMPLEMENTATION BY MED-TECH |
||
| ACCOUNTABILITY CRITERIA: | |||
| 2.1 | Oral Communications Skills | 2.1 | Oral Communications Skills |
| 2.11 |
Adjust communication to other's ability to understand |
2.8 | Language and Language Disorders |
| 2.12 |
Apply the elements of communication using the sender-receiver model |
11.3 | Presentation Skills |
| 2.13 | Apply active listening skills using reflection, restatement, and clarification techniques | 11.4 | Telephone Skills |
| 2.14 | Demonstrate courtesy to other including self introduction | 11.5 | Patient and Staff Communications |
| 2.15 |
Interpret verbal and non-verbal behaviors to augment communication and within scope of practice |
11.7 | Employability Skills |
| 11.8 | Job Applications and Resumes | ||
| 2.18 | Demonstrate interviewing skills | 11.9 | Job Interviewing Skills |
| 2.2 | Written Communications Skills | 2.2 | Written Communications Skills |
| 2.21 | Report relevant information in order of occurrence | 3.4 | Your Computer at Work |
| 2.22 | Report subjective information | 11.1 | Observational Skills |
| 2.23 | Report objective information | 11.2 | Written Communications |
| 2.24 | Analyze communications for appropriate response and provide feedback | 11.10 | Using Medical Terminology |
| 2.25 |
Organize, write and compile technical information and summaries |
||
| 2.26 |
Use of medical terminology within a scope of practice in order to interpret, transcribe and communicate information, data and observations |
||
| Core
Standard 3: Systems Health care workers will understand how their role fits into their department, their organization, and the overall health care environment. They will identify how key systems affect services they perform and quality of care. |
|
||
| National
Health Care Core Skills Standards |
IMPLEMENTATION BY MED-TECH |
||
| ACCOUNTABILITY CRITERIA: | |||
| 3.1 | Systems Theory | 3.1 | Systems Theory |
| 3.11 | Describe systems theory and its components | 12.4 | Health Care Delivery Systems |
| 3.12 |
Construct a general systems model using inputs, throughputs, and a feedback loop |
12.8 | Community Resources |
| 12.10 | Future Trends in Health Care | ||
| 3.2 | Health Care Delivery System | 3.2 | Health Care Delivery System |
| 3.21 | Construct a health care delivery system model | 12.4 | Health Care Delivery System |
| 3.22 | Predict where and how factors such as cost, managed care, technology, an aging population, access to care, alternative therapies, and lifestyle/behavior changes may affect various health care delivery system models | 12.8 | Community Resources |
| 12.10 | Future Trends in Health Care | ||
| 3.3 | Health Care Delivery System Results | ||
| 3.23 | Project outcomes as interconnected components of a modified health care system | 12.4 | Health Care Delivery Systems |
| 12.8 | Community Resources | ||
| 3.24 | Calculate the cost effectiveness of two separate health care delivery systems using the same client procedure | 12.10 | Future Trends in Health Care |
| 3.3 | Health Care Delivery System Results | ||
| 3.3 | Diagram the interdependence of health care professions within a given health care delivery system and pertaining to the delivery of quality health care | ||
| 3.32 | Design a system analysis process that evaluates the following outcomes: client satisfaction, productivity, cost effectiveness, and efficiency | ||
| 3.33 | Evaluate the impact of enhanced technology on the health care delivery system | ||
| Core
Standard 4: Systems Health care workers will understand how their role fits into their department, their organization, and the overall health care environment. They will identify how key systems affect services they perform and quality of care. |
![]() |
||
| National
Health Care Core Skills Standards |
IMPLEMENTATION BY MED-TECH |
||
| ACCOUNTABILITY CRITERIA: | |||
| 4.1 | Key Employability Skills | 4.1 | Key Employability Skills |
| 4.11 | Adapt to the dynamics of change | 3.1 | Measure for Measure |
| 4.12 | Adapt personal appearance and hygiene habits appropriate to the health care environment and industry expectations | 3.2 | Charts, Scales, Graphs and Tables |
| 3.3 | Reading Recorded Charts | ||
| 4.13 | Practice personal integrity and honesty | 3.5 | Scientific Methods I |
| 4.14 | Evaluate work assignments and initiate action with confidence commensurate with work assignment | 3.6 | Scientific Methods II |
| 10.9 | Diets and Menu Planning | ||
| 4.15 | Formulate solutions to problems using critical thinking skills (analyze, synthesize, evaluate) independently and in teams | 11.1 | Observational Skills |
| 11.5 | Patient and Staff Communications | ||
| 4.16 | Interact appropriately and respectfully with diverse ethnic, age, cultural, religious, and economic groups in various employment and social situations | 11.6 | Grief Counseling/Death and Dying |
| 11.7 | Employability Skills | ||
| 4.17 | Exhibit respectful and empathetic behavior when interacting with peers, superiors, subordinates, and customers in one-on-one and group situations | 12.6 | The Health Care Team |
| 12.7 | Human Need - Ages and Stages | ||
| 4.18 | Follow attendance policies of the employer or educational institution | 15.1 | We're All Different |
| 4.19 | Accept responsibility for own actions | 15.2 | Self-Esteem |
| 15.7 | Conflict Resolution | ||
| 4.2 | Interpersonal Communications | 4.2 | Interpersonal Communications |
| 4.21 | Communications in a straight forward, understandable, accurate and timely manner | 3.10 | Statistics in the Health Sciences |
| 6.7 | The ECG Cycle | ||
| 4.22 | Listen attentively to verbal instruction, requests, and other information to verify accuracy | 7.7 | Blood Pressure Measurement |
| 11.2 | Written Communications | ||
| 4.23 | Provide written communication that is accurate and grammatically correct | 11.3 | Presentation Skills |
| 11.5 | Patient and Staff Communications | ||
| 4.24 | Interpret technical materials used for health care practices and procedures | 13.8 | DNA Structure and Fingerprinting |
| Core
Standard 5: Communication Health care workers will understand their legal responsibilities, limitations, and the implications of their actions within the health care delivery setting. They will perform their duties according to regulations, policies, laws and legislated rights of clients. |
![]() |
||
| National
Health Care Core Skills Standards |
IMPLEMENTATION BY MED-TECH |
||
| ACCOUNTABILITY CRITERIA: | |||
| 5.1 | Legal Implications | 5.1 | Legal Implications |
| 5.11 | Analyze legal responsibilities, limitations, and implications of actions | 3.8 | Safety Practices |
| 5.12 | Use problem solving techniques when confronted with legal dilemmas or issues | 11.2 | Written Communications |
| 5.13 | Compare and contrast behaviors and practices that could result in malpractice, liability, or negligence | 12.5 | Legal and Ethical Issues |
| 15.6 | Decision-Making | ||
| 5.14 | Comply with policies and requirements for documentation and record keeping | ||
| 5.15 | Comply with established risk management criteria and procedures | ||
| 5.16 | Determine when an incident is reportable | ||
| 5.17 | Comply with non-discriminatory laws | ||
| 5.18 | Comply with institutional policy and procedure | ||
| Core
Standard 6: Communication Health care workers will understand accepted ethical practices with respect to cultural, social and ethnic differences within the health care environment. They will perform quality health care delivery. |
![]() |
||
| National
Health Care Core Skills Standards |
IMPLEMENTATION BY MED-TECH |
||
| ACCOUNTABILITY CRITERIA: | |||
| 6.1 | Legal and Ethical Boundaries | 6.1 | Legal and Ethical Boundaries |
| 6.11 | Differentiate between morality and ethics and the relationship of each to health care outcomes | 11.1 | Observation Skills |
| 11.2 | Written Communications | ||
| 6.12 | Differentiate between ethical and legal issues impacting health care | 12.5 | Legal and Ethical issues |
| 12.6 | The Health Care Team | ||
| 6.13 | Contrast personal, professional, and organizational ethics | 12.10 | Future Trends in Health Care |
| 15.1 | We're All Different | ||
| 6.14 | Analyze legal and ethical aspects of confidentiality | ||
| 6.15 | Discuss bio-ethical issues related to health care | ||
| 6.16 | Analyze and evaluate the implications of medical ethics | ||
| 6.2 | Ethical Practice | 6.2 | Ethical Practice |
| 6.21 | Demonstrate professionalism when interacting with fellow students, coworkers, and the organization | 11.1 | Observation Skills |
| 11.2 | Written Communications | ||
| 6.22 | Respect interdisciplinary roles of team members | 12.5 | Legal and Ethical Issues |
| 6.23 | Report activities and behaviors by self and others that adversely affect the health, safety, or welfare of clients | 12.6 | The Health Care Team |
| 12.10 | Future Trends in Health Care | ||
| 6.24 | Demonstrate fairness and equal treatment of all persons | 15.1 | We're All Different |
| 6.25 | Practice responsibility within the ethical framework of the Patient's Bill of Rights | ||
| 6.26 | Value clients' independence and determination | ||
| 6.3 | Cultural, Social and Ethnic Diversity | 6.3 | Cultural, Social and Ethnic Diversity |
| 6.31 | Discuss the impact of religions/cultures on those giving/receiving health care | 12.6 | The Health Care Team |
| 12.10 | Future Trends in Health Care | ||
| 6.32 | Demonstrate respect of individual cultural, social and ethnic diversity within the health care environment | 15.1 | We're All Different |
| Core
Standard 7: Communication Health care workers will understand the existing and potential hazards to clients, co-workers, and self. They will prevent injury or illness through safe work practices and follow health and safety policies and procedures. |
![]() |
||
| National
Health Care Core Skills Standards |
IMPLEMENTATION BY MED-TECH |
||
| ACCOUNTABILITY CRITERIA: | |||
| 7.1 | Infection Control | 7.1 | Infection Control |
| 7.11 | Use standard precautions as described in the rules and regulations set forth by the Occupational Safety and Health Administration (OSHA) | 7.7 | Blood Pressure measurement |
| 7.10 | Blood Diseases and Bloodborne Pathogens | ||
| 7.12 | Practice infection control procedures | 14.3 | Barriers to Infection and Protection |
| 7.13 | Practice appropriate cleaning, disinfecting, and sterilizing processes | ||
| 7.14 | Contrast medical and surgical asepsis | ||
| 7.2 | Personal Safety | 7.2 | |